Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 40 | 24 | 11 | 5 | 382 | 284 | 18 | 11 | 6 | 1 | 200 | 128 | 22 | 13 | 5 | 4 | 182 | 156 |
---|
Exhibition | 4 | 4 | 0 | 0 | 22 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Overall | 44 | 28 | 11 | 5 | 404 | 296 | 20 | 13 | 6 | 1 | 209 | 134 | 24 | 15 | 5 | 4 | 195 | 162 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
OBA - 18U OBA Hardball | 9 | 7 | 0 | 2 | 57 | 19 | 4 | 4 | 0 | 0 | 33 | 9 | 5 | 3 | 0 | 2 | 24 | 10 |
---|
OBA - 22U OBA Hardball | 7 | 5 | 1 | 1 | 79 | 44 | 2 | 1 | 0 | 1 | 24 | 7 | 5 | 4 | 1 | 0 | 55 | 37 |
---|
OBA - 15U OBA Hardball | 5 | 3 | 2 | 0 | 50 | 52 | 1 | 1 | 0 | 0 | 15 | 0 | 4 | 2 | 2 | 0 | 35 | 52 |
---|
OBA - Senior Pirates OBA Hardball | 4 | 4 | 0 | 0 | 38 | 12 | 2 | 2 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 19 | 7 |
---|
rl - U9 Hardball | 4 | 3 | 0 | 1 | 42 | 28 | 1 | 1 | 0 | 0 | 11 | 6 | 3 | 2 | 0 | 1 | 31 | 22 |
---|
OBA - 13U OBA Hardball | 3 | 0 | 3 | 0 | 22 | 40 | 3 | 0 | 3 | 0 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pirates Softball - U11 Softball | 3 | 0 | 3 | 0 | 15 | 31 | 2 | 0 | 2 | 0 | 10 | 23 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Pirates Softball - U15 Softball (Black) | 3 | 3 | 0 | 0 | 36 | 22 | 2 | 2 | 0 | 0 | 26 | 16 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Pirates Softball - U13 Softball | 2 | 2 | 0 | 0 | 34 | 19 | 1 | 1 | 0 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 14 | 9 |
---|
Pirates Softball - U15 Softball (Yellow) | 2 | 1 | 1 | 0 | 29 | 18 | 2 | 1 | 1 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pirates Softball - U9 Softball | 2 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Chatham Sr Diamonds | 3 | 3 | 0 | 0 | 33 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 23 | 2 |
---|
Alvinston Riverhawks | 2 | 1 | 0 | 1 | 17 | 4 | 1 | 1 | 0 | 0 | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Chatham Diamonds 15U | 2 | 0 | 2 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 31 |
---|
Chatham Diamonds 18u | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Dresden Bulls | 2 | 1 | 1 | 0 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 23 |
---|
Enniskillen Express | 2 | 0 | 2 | 0 | 14 | 25 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Forest Glade Falcons 18U | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lasalle | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Petrolia Raiders | 2 | 2 | 0 | 0 | 34 | 10 | 1 | 1 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Wyoming Cattlebarons | 2 | 1 | 0 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wyoming Lady Wranglers | 2 | 2 | 0 | 0 | 30 | 16 | 1 | 1 | 0 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
VanDamme Seniors Park | 8 | 7 | 0 | 1 | 70 | 17 | 8 | 7 | 0 | 1 | 70 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MacDonald Park #1(Front Diamond) | 7 | 3 | 4 | 0 | 77 | 74 | 7 | 3 | 4 | 0 | 77 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MacDonald Park #2 (Back Diamond) | 4 | 2 | 2 | 0 | 41 | 39 | 4 | 2 | 2 | 0 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergie Jenkins Field | 3 | 2 | 1 | 0 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 41 |
---|
Kinsmen Park | 3 | 2 | 1 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 25 |
---|
Rotary Park (Fergie Jenkins) | 3 | 0 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 13 |
---|
Andy Johnston Field | 2 | 2 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 2 |
---|
Bridgeview Park | 2 | 2 | 0 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 14 |
---|
Greenwood (Morrison) | 2 | 2 | 0 | 0 | 34 | 10 | 1 | 1 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Krall | 2 | 1 | 1 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 20 |
---|
LaSalle - Villanova | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Alvinston CC (North) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Blackwell | 1 | 1 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 11 |
---|
Camlachie (1) | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Community Park (Eric MF) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Greenwood (2) | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Inwood Park | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
---|