Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 151 | 88 | 52 | 11 | 1660 | 1276 | 73 | 41 | 29 | 3 | 773 | 637 | 78 | 47 | 23 | 8 | 887 | 639 |
---|
Tournament | 22 | 12 | 8 | 2 | 161 | 152 | 18 | 10 | 6 | 2 | 137 | 130 | 4 | 2 | 2 | 0 | 24 | 22 |
---|
Exhibition | 8 | 8 | 0 | 0 | 52 | 20 | 3 | 3 | 0 | 0 | 15 | 9 | 5 | 5 | 0 | 0 | 37 | 11 |
---|
Playoff | 7 | 4 | 3 | 0 | 83 | 50 | 4 | 3 | 1 | 0 | 41 | 21 | 3 | 1 | 2 | 0 | 42 | 29 |
---|
Overall | 188 | 112 | 63 | 13 | 1956 | 1498 | 98 | 57 | 36 | 5 | 966 | 797 | 90 | 55 | 27 | 8 | 990 | 701 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
OBA - 18U OBA Hardball | 24 | 19 | 1 | 4 | 180 | 66 | 10 | 8 | 0 | 2 | 79 | 28 | 14 | 11 | 1 | 2 | 101 | 38 |
---|
OBA - 15U OBA Hardball | 23 | 16 | 7 | 0 | 249 | 156 | 15 | 10 | 5 | 0 | 151 | 93 | 8 | 6 | 2 | 0 | 98 | 63 |
---|
OBA - 13U OBA Hardball | 21 | 11 | 10 | 0 | 188 | 172 | 14 | 7 | 7 | 0 | 113 | 137 | 7 | 4 | 3 | 0 | 75 | 35 |
---|
OBA - Senior Pirates OBA Hardball | 17 | 13 | 3 | 1 | 192 | 85 | 8 | 7 | 1 | 0 | 89 | 39 | 9 | 6 | 2 | 1 | 103 | 46 |
---|
OBA - 22U OBA Hardball | 16 | 9 | 6 | 1 | 149 | 117 | 7 | 4 | 2 | 1 | 56 | 38 | 9 | 5 | 4 | 0 | 93 | 79 |
---|
Pirates Softball - U11 Softball | 16 | 4 | 9 | 3 | 188 | 196 | 8 | 0 | 6 | 2 | 79 | 108 | 8 | 4 | 3 | 1 | 109 | 88 |
---|
rl - U9 Hardball | 16 | 14 | 1 | 1 | 218 | 109 | 8 | 7 | 1 | 0 | 106 | 55 | 8 | 7 | 0 | 1 | 112 | 54 |
---|
Pirates Softball - U15 Softball (Black) | 15 | 11 | 4 | 0 | 171 | 129 | 8 | 6 | 2 | 0 | 88 | 72 | 7 | 5 | 2 | 0 | 83 | 57 |
---|
Pirates Softball - U13 Softball | 14 | 9 | 4 | 1 | 200 | 146 | 7 | 5 | 2 | 0 | 102 | 63 | 7 | 4 | 2 | 1 | 98 | 83 |
---|
Pirates Softball - U15 Softball (Yellow) | 13 | 6 | 6 | 1 | 188 | 151 | 6 | 3 | 3 | 0 | 91 | 73 | 7 | 3 | 3 | 1 | 97 | 78 |
---|
Pirates Softball - U9 Softball | 13 | 0 | 12 | 1 | 33 | 171 | 7 | 0 | 7 | 0 | 12 | 91 | 6 | 0 | 5 | 1 | 21 | 80 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 10 | 7 | 2 | 1 | 114 | 61 | 5 | 3 | 2 | 0 | 50 | 33 | 5 | 4 | 0 | 1 | 64 | 28 |
---|
Wallaceburg Warriors | 9 | 3 | 6 | 0 | 88 | 88 | 4 | 1 | 3 | 0 | 28 | 35 | 5 | 2 | 3 | 0 | 60 | 53 |
---|
Blenheim Bees | 7 | 7 | 0 | 0 | 94 | 18 | 4 | 4 | 0 | 0 | 47 | 7 | 3 | 3 | 0 | 0 | 47 | 11 |
---|
Corunna Giants | 6 | 3 | 3 | 0 | 51 | 55 | 4 | 2 | 2 | 0 | 32 | 41 | 2 | 1 | 1 | 0 | 19 | 14 |
---|
Dutton Royals | 6 | 3 | 3 | 0 | 74 | 76 | 3 | 1 | 2 | 0 | 31 | 47 | 3 | 2 | 1 | 0 | 43 | 29 |
---|
Enniskillen Express | 6 | 1 | 5 | 0 | 52 | 79 | 3 | 1 | 2 | 0 | 26 | 40 | 3 | 0 | 3 | 0 | 26 | 39 |
---|
Petrolia Raiders | 6 | 6 | 0 | 0 | 95 | 25 | 3 | 3 | 0 | 0 | 43 | 9 | 3 | 3 | 0 | 0 | 52 | 16 |
---|
Wyoming Cattlebarons | 6 | 1 | 3 | 2 | 27 | 40 | 3 | 1 | 1 | 1 | 15 | 17 | 3 | 0 | 2 | 1 | 12 | 23 |
---|
CAA Cougars | 5 | 2 | 3 | 0 | 54 | 42 | 2 | 1 | 1 | 0 | 25 | 20 | 3 | 1 | 2 | 0 | 29 | 22 |
---|
Chatham Sr Diamonds | 5 | 5 | 0 | 0 | 61 | 6 | 2 | 2 | 0 | 0 | 24 | 4 | 3 | 3 | 0 | 0 | 37 | 2 |
---|
Corunna Lady Giants | 5 | 2 | 1 | 2 | 70 | 56 | 3 | 1 | 1 | 1 | 38 | 32 | 2 | 1 | 0 | 1 | 32 | 24 |
---|
Corunna Corunna Blue | 4 | 3 | 1 | 0 | 50 | 34 | 2 | 1 | 1 | 0 | 21 | 22 | 2 | 2 | 0 | 0 | 29 | 12 |
---|
Corunna Corunna Pink | 4 | 1 | 3 | 0 | 32 | 52 | 2 | 0 | 2 | 0 | 16 | 29 | 2 | 1 | 1 | 0 | 16 | 23 |
---|
Dresden Bulls | 4 | 3 | 1 | 0 | 22 | 29 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 20 | 28 |
---|
Lambton Shores Falcons | 4 | 3 | 0 | 1 | 77 | 44 | 2 | 1 | 0 | 1 | 35 | 19 | 2 | 2 | 0 | 0 | 42 | 25 |
---|
Sarnia Heat | 4 | 2 | 1 | 1 | 56 | 43 | 2 | 2 | 0 | 0 | 29 | 15 | 2 | 0 | 1 | 1 | 27 | 28 |
---|
Wyoming Lady Wranglers | 4 | 2 | 2 | 0 | 41 | 49 | 2 | 1 | 1 | 0 | 27 | 25 | 2 | 1 | 1 | 0 | 14 | 24 |
---|
Wyoming Wranglers 15U | 4 | 4 | 0 | 0 | 56 | 13 | 2 | 2 | 0 | 0 | 26 | 8 | 2 | 2 | 0 | 0 | 30 | 5 |
---|
Wyoming Wranglers 22u | 4 | 3 | 1 | 0 | 42 | 21 | 3 | 2 | 1 | 0 | 27 | 16 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Wyoming Wyoming Red | 4 | 0 | 3 | 1 | 31 | 62 | 2 | 0 | 2 | 0 | 13 | 29 | 2 | 0 | 1 | 1 | 18 | 33 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
MacDonald Park #2 (Back Diamond) | 30 | 12 | 16 | 2 | 299 | 317 | 30 | 12 | 16 | 2 | 299 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
VanDamme Seniors Park | 29 | 22 | 6 | 1 | 286 | 143 | 26 | 21 | 4 | 1 | 256 | 114 | 3 | 1 | 2 | 0 | 30 | 29 |
---|
MacDonald Park #1(Front Diamond) | 22 | 13 | 9 | 0 | 250 | 218 | 22 | 13 | 9 | 0 | 250 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canton | 7 | 3 | 3 | 1 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 57 | 43 |
---|
Alvinston CC (North) | 6 | 4 | 1 | 1 | 81 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 81 | 44 |
---|
Greenwood (Morrison) | 5 | 5 | 0 | 0 | 87 | 20 | 1 | 1 | 0 | 0 | 21 | 4 | 4 | 4 | 0 | 0 | 66 | 16 |
---|
Stewart Park | 5 | 3 | 1 | 1 | 61 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 61 | 51 |
---|
Kinsmen Park | 4 | 3 | 1 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 30 |
---|
Krall | 4 | 1 | 3 | 0 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 40 | 48 |
---|
Andy Johnston Field | 3 | 3 | 0 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 37 | 2 |
---|
Camlachie (1) | 3 | 1 | 2 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 29 | 22 |
---|
Community Park (Eric MF) | 3 | 1 | 2 | 0 | 22 | 28 | 1 | 0 | 1 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 19 | 14 |
---|
Fergie Jenkins Field | 3 | 2 | 1 | 0 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 41 |
---|
Kerr Park | 3 | 0 | 2 | 1 | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 25 | 58 |
---|
McMillan Park (Thorold) | 3 | 2 | 1 | 0 | 32 | 22 | 3 | 2 | 1 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park (Fergie Jenkins) | 3 | 0 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 13 |
---|
Scotland Park (Diamond 1) | 3 | 2 | 1 | 0 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 43 | 29 |
---|