Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 166 | 97 | 57 | 12 | 1825 | 1411 | 80 | 46 | 31 | 3 | 858 | 697 | 86 | 51 | 26 | 9 | 967 | 714 |
---|
Tournament | 28 | 18 | 8 | 2 | 200 | 178 | 23 | 15 | 6 | 2 | 172 | 155 | 5 | 3 | 2 | 0 | 28 | 23 |
---|
Playoff | 18 | 11 | 7 | 0 | 177 | 125 | 10 | 8 | 2 | 0 | 100 | 59 | 8 | 3 | 5 | 0 | 77 | 66 |
---|
Exhibition | 9 | 8 | 1 | 0 | 62 | 35 | 4 | 3 | 1 | 0 | 25 | 24 | 5 | 5 | 0 | 0 | 37 | 11 |
---|
Overall | 221 | 134 | 73 | 14 | 2264 | 1749 | 117 | 72 | 40 | 5 | 1155 | 935 | 104 | 62 | 33 | 9 | 1109 | 814 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
OBA - 18U OBA Hardball | 31 | 25 | 2 | 4 | 229 | 107 | 16 | 13 | 1 | 2 | 124 | 68 | 15 | 12 | 1 | 2 | 105 | 39 |
---|
OBA - 15U OBA Hardball | 27 | 19 | 7 | 1 | 296 | 178 | 15 | 10 | 5 | 0 | 151 | 93 | 12 | 9 | 2 | 1 | 145 | 85 |
---|
OBA - 13U OBA Hardball | 26 | 13 | 13 | 0 | 221 | 210 | 16 | 8 | 8 | 0 | 130 | 150 | 10 | 5 | 5 | 0 | 91 | 60 |
---|
OBA - Senior Pirates OBA Hardball | 23 | 18 | 4 | 1 | 253 | 122 | 12 | 11 | 1 | 0 | 131 | 64 | 11 | 7 | 3 | 1 | 122 | 58 |
---|
Pirates Softball - U11 Softball | 20 | 6 | 11 | 3 | 225 | 229 | 10 | 1 | 7 | 2 | 100 | 125 | 10 | 5 | 4 | 1 | 125 | 104 |
---|
OBA - 22U OBA Hardball | 17 | 10 | 6 | 1 | 162 | 124 | 8 | 5 | 2 | 1 | 69 | 45 | 9 | 5 | 4 | 0 | 93 | 79 |
---|
rl - U9 Hardball | 17 | 15 | 1 | 1 | 242 | 114 | 9 | 8 | 1 | 0 | 130 | 60 | 8 | 7 | 0 | 1 | 112 | 54 |
---|
Pirates Softball - U15 Softball (Black) | 16 | 12 | 4 | 0 | 176 | 132 | 9 | 7 | 2 | 0 | 93 | 75 | 7 | 5 | 2 | 0 | 83 | 57 |
---|
Pirates Softball - U15 Softball (Yellow) | 16 | 7 | 8 | 1 | 221 | 199 | 8 | 4 | 4 | 0 | 113 | 101 | 8 | 3 | 4 | 1 | 108 | 98 |
---|
Pirates Softball - U13 Softball | 14 | 9 | 4 | 1 | 200 | 146 | 7 | 5 | 2 | 0 | 102 | 63 | 7 | 4 | 2 | 1 | 98 | 83 |
---|
Pirates Softball - U9 Softball | 14 | 0 | 13 | 1 | 39 | 188 | 7 | 0 | 7 | 0 | 12 | 91 | 7 | 0 | 6 | 1 | 27 | 97 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 10 | 7 | 2 | 1 | 114 | 61 | 5 | 3 | 2 | 0 | 50 | 33 | 5 | 4 | 0 | 1 | 64 | 28 |
---|
Wallaceburg Warriors | 10 | 4 | 6 | 0 | 103 | 95 | 5 | 2 | 3 | 0 | 43 | 42 | 5 | 2 | 3 | 0 | 60 | 53 |
---|
Petrolia Raiders | 9 | 9 | 0 | 0 | 124 | 31 | 5 | 5 | 0 | 0 | 57 | 12 | 4 | 4 | 0 | 0 | 67 | 19 |
---|
Blenheim Bees | 8 | 8 | 0 | 0 | 105 | 23 | 4 | 4 | 0 | 0 | 47 | 7 | 4 | 4 | 0 | 0 | 58 | 16 |
---|
Corunna Giants | 8 | 3 | 5 | 0 | 53 | 71 | 5 | 2 | 3 | 0 | 34 | 47 | 3 | 1 | 2 | 0 | 19 | 24 |
---|
Wyoming Cattlebarons | 7 | 1 | 4 | 2 | 31 | 49 | 3 | 1 | 1 | 1 | 15 | 17 | 4 | 0 | 3 | 1 | 16 | 32 |
---|
CAA Cougars | 6 | 3 | 3 | 0 | 59 | 45 | 3 | 2 | 1 | 0 | 30 | 23 | 3 | 1 | 2 | 0 | 29 | 22 |
---|
Chatham Sr Diamonds | 6 | 6 | 0 | 0 | 74 | 13 | 3 | 3 | 0 | 0 | 37 | 11 | 3 | 3 | 0 | 0 | 37 | 2 |
---|
Corunna Lady Giants | 6 | 2 | 2 | 2 | 76 | 73 | 3 | 1 | 1 | 1 | 38 | 32 | 3 | 1 | 1 | 1 | 38 | 41 |
---|
Dresden Bulls | 6 | 5 | 1 | 0 | 50 | 51 | 3 | 3 | 0 | 0 | 30 | 23 | 3 | 2 | 1 | 0 | 20 | 28 |
---|
Dutton Royals | 6 | 3 | 3 | 0 | 74 | 76 | 3 | 1 | 2 | 0 | 31 | 47 | 3 | 2 | 1 | 0 | 43 | 29 |
---|
Enniskillen Express | 6 | 1 | 5 | 0 | 52 | 79 | 3 | 1 | 2 | 0 | 26 | 40 | 3 | 0 | 3 | 0 | 26 | 39 |
---|
Wyoming Lady Wranglers | 6 | 2 | 4 | 0 | 59 | 83 | 3 | 1 | 2 | 0 | 34 | 39 | 3 | 1 | 2 | 0 | 25 | 44 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
VanDamme Seniors Park | 36 | 27 | 8 | 1 | 355 | 199 | 32 | 26 | 5 | 1 | 321 | 161 | 4 | 1 | 3 | 0 | 34 | 38 |
---|
MacDonald Park #2 (Back Diamond) | 33 | 14 | 17 | 2 | 344 | 339 | 33 | 14 | 17 | 2 | 344 | 339 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MacDonald Park #1(Front Diamond) | 27 | 16 | 11 | 0 | 294 | 262 | 27 | 16 | 11 | 0 | 294 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canton | 7 | 3 | 3 | 1 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 57 | 43 |
---|
Alvinston CC (North) | 6 | 4 | 1 | 1 | 81 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 81 | 44 |
---|
Greenwood (Morrison) | 6 | 6 | 0 | 0 | 102 | 23 | 1 | 1 | 0 | 0 | 21 | 4 | 5 | 5 | 0 | 0 | 81 | 19 |
---|
Stewart Park | 5 | 3 | 1 | 1 | 61 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 61 | 51 |
---|
Kinsmen Park | 4 | 3 | 1 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 30 |
---|
Krall | 4 | 1 | 3 | 0 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 40 | 48 |
---|
SERC Stratford | 4 | 4 | 0 | 0 | 25 | 16 | 4 | 4 | 0 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Andy Johnston Field | 3 | 3 | 0 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 37 | 2 |
---|
Athletic Park (2) | 3 | 2 | 1 | 0 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 40 | 27 |
---|
Camlachie (1) | 3 | 1 | 2 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 29 | 22 |
---|
Community Park (Eric MF) | 3 | 1 | 2 | 0 | 22 | 28 | 1 | 0 | 1 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 19 | 14 |
---|
Fergie Jenkins Field | 3 | 2 | 1 | 0 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 41 |
---|
Kerr Park | 3 | 0 | 2 | 1 | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 25 | 58 |
---|
McMillan Park (Thorold) | 3 | 2 | 1 | 0 | 32 | 22 | 3 | 2 | 1 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park (Fergie Jenkins) | 3 | 0 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 13 |
---|
Scotland Park (Diamond 1) | 3 | 2 | 1 | 0 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 43 | 29 |
---|