Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 99 | 63 | 28 | 8 | 1104 | 727 | 45 | 28 | 14 | 3 | 490 | 335 | 54 | 35 | 14 | 5 | 614 | 392 |
---|
Tournament | 13 | 7 | 5 | 1 | 85 | 89 | 9 | 5 | 3 | 1 | 61 | 67 | 4 | 2 | 2 | 0 | 24 | 22 |
---|
Exhibition | 4 | 4 | 0 | 0 | 22 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Playoff | 4 | 1 | 3 | 0 | 40 | 39 | 2 | 1 | 1 | 0 | 18 | 13 | 2 | 0 | 2 | 0 | 22 | 26 |
---|
Overall | 120 | 75 | 36 | 9 | 1251 | 867 | 58 | 36 | 18 | 4 | 578 | 421 | 62 | 39 | 18 | 5 | 673 | 446 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
OBA - 18U OBA Hardball | 17 | 13 | 1 | 3 | 118 | 42 | 8 | 7 | 0 | 1 | 65 | 15 | 9 | 6 | 1 | 2 | 53 | 27 |
---|
OBA - 13U OBA Hardball | 16 | 7 | 9 | 0 | 135 | 152 | 12 | 5 | 7 | 0 | 90 | 129 | 4 | 2 | 2 | 0 | 45 | 23 |
---|
OBA - 22U OBA Hardball | 15 | 9 | 5 | 1 | 146 | 103 | 6 | 4 | 1 | 1 | 53 | 24 | 9 | 5 | 4 | 0 | 93 | 79 |
---|
OBA - Senior Pirates OBA Hardball | 12 | 10 | 1 | 1 | 132 | 56 | 5 | 5 | 0 | 0 | 45 | 17 | 7 | 5 | 1 | 1 | 87 | 39 |
---|
OBA - 15U OBA Hardball | 11 | 8 | 3 | 0 | 146 | 74 | 4 | 3 | 1 | 0 | 57 | 16 | 7 | 5 | 2 | 0 | 89 | 58 |
---|
Pirates Softball - U11 Softball | 10 | 3 | 5 | 2 | 114 | 115 | 5 | 0 | 3 | 2 | 48 | 64 | 5 | 3 | 2 | 0 | 66 | 51 |
---|
Pirates Softball - U15 Softball (Yellow) | 9 | 5 | 4 | 0 | 127 | 93 | 4 | 2 | 2 | 0 | 57 | 44 | 5 | 3 | 2 | 0 | 70 | 49 |
---|
rl - U9 Hardball | 9 | 8 | 0 | 1 | 122 | 54 | 3 | 3 | 0 | 0 | 42 | 13 | 6 | 5 | 0 | 1 | 80 | 41 |
---|
Pirates Softball - U15 Softball (Black) | 8 | 6 | 2 | 0 | 92 | 67 | 4 | 3 | 1 | 0 | 45 | 37 | 4 | 3 | 1 | 0 | 47 | 30 |
---|
Pirates Softball - U13 Softball | 7 | 6 | 1 | 0 | 107 | 52 | 4 | 4 | 0 | 0 | 74 | 23 | 3 | 2 | 1 | 0 | 33 | 29 |
---|
Pirates Softball - U9 Softball | 6 | 0 | 5 | 1 | 12 | 59 | 3 | 0 | 3 | 0 | 2 | 39 | 3 | 0 | 2 | 1 | 10 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 7 | 5 | 1 | 1 | 72 | 38 | 4 | 3 | 1 | 0 | 43 | 24 | 3 | 2 | 0 | 1 | 29 | 14 |
---|
Blenheim Bees | 5 | 5 | 0 | 0 | 70 | 12 | 3 | 3 | 0 | 0 | 34 | 6 | 2 | 2 | 0 | 0 | 36 | 6 |
---|
Corunna Giants | 5 | 3 | 2 | 0 | 48 | 41 | 3 | 2 | 1 | 0 | 29 | 27 | 2 | 1 | 1 | 0 | 19 | 14 |
---|
Chatham Sr Diamonds | 4 | 4 | 0 | 0 | 47 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 37 | 2 |
---|
Corunna Corunna Pink | 4 | 1 | 3 | 0 | 32 | 52 | 2 | 0 | 2 | 0 | 16 | 29 | 2 | 1 | 1 | 0 | 16 | 23 |
---|
Dresden Bulls | 4 | 3 | 1 | 0 | 22 | 29 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 20 | 28 |
---|
Enniskillen Express | 4 | 0 | 4 | 0 | 27 | 56 | 2 | 0 | 2 | 0 | 13 | 31 | 2 | 0 | 2 | 0 | 14 | 25 |
---|
Petrolia Raiders | 4 | 4 | 0 | 0 | 64 | 19 | 2 | 2 | 0 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 39 | 13 |
---|
Wallaceburg Warriors | 4 | 2 | 2 | 0 | 46 | 31 | 2 | 1 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 27 | 19 |
---|
Wyoming Cattlebarons | 4 | 1 | 1 | 2 | 21 | 27 | 2 | 1 | 0 | 1 | 12 | 8 | 2 | 0 | 1 | 1 | 9 | 19 |
---|
Wyoming Wranglers 22u | 4 | 3 | 1 | 0 | 42 | 21 | 3 | 2 | 1 | 0 | 27 | 16 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
CAA Cougars | 3 | 1 | 2 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 29 | 22 |
---|
Chatham Diamonds 22u | 3 | 1 | 2 | 0 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 41 | 37 |
---|
Dutton Royals | 3 | 2 | 1 | 0 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 43 | 29 |
---|
Lambton Shores Falcons | 3 | 2 | 0 | 1 | 53 | 29 | 2 | 1 | 0 | 1 | 35 | 19 | 1 | 1 | 0 | 0 | 18 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
VanDamme Seniors Park | 22 | 17 | 4 | 1 | 210 | 94 | 19 | 16 | 2 | 1 | 180 | 65 | 3 | 1 | 2 | 0 | 30 | 29 |
---|
MacDonald Park #2 (Back Diamond) | 15 | 7 | 6 | 2 | 166 | 139 | 15 | 7 | 6 | 2 | 166 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MacDonald Park #1(Front Diamond) | 14 | 7 | 7 | 0 | 150 | 146 | 14 | 7 | 7 | 0 | 150 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canton | 5 | 2 | 2 | 1 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 45 | 34 |
---|
Alvinston CC (North) | 4 | 2 | 1 | 1 | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 46 | 30 |
---|
Greenwood (Morrison) | 4 | 4 | 0 | 0 | 74 | 17 | 1 | 1 | 0 | 0 | 21 | 4 | 3 | 3 | 0 | 0 | 53 | 13 |
---|
Kinsmen Park | 4 | 3 | 1 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 30 |
---|
Andy Johnston Field | 3 | 3 | 0 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 37 | 2 |
---|
Camlachie (1) | 3 | 1 | 2 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 29 | 22 |
---|
Fergie Jenkins Field | 3 | 2 | 1 | 0 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 41 |
---|
Krall | 3 | 1 | 2 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 28 | 34 |
---|
Rotary Park (Fergie Jenkins) | 3 | 0 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 13 |
---|
Scotland Park (Diamond 1) | 3 | 2 | 1 | 0 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 43 | 29 |
---|
Stewart Park | 3 | 2 | 1 | 0 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 30 |
---|
Bridgeview Park | 2 | 2 | 0 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 14 |
---|
Carling Park | 2 | 1 | 1 | 0 | 15 | 24 | 2 | 1 | 1 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Park (Eric MF) | 2 | 1 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 14 |
---|
LaSalle - Villanova | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Optimist Park | 2 | 2 | 0 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Robinson Park (Thorold) | 2 | 0 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 15 |
---|