PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 3 | 0 | 3 | 0 | 29 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 29 | 47 |
Regular Season | 12 | 4 | 7 | 1 | 102 | 115 | 7 | 2 | 5 | 0 | 53 | 69 | 19 | 6 | 12 | 1 | 155 | 184 |
Playoff | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 11 | 21 |
Overall | 16 | 4 | 11 | 1 | 137 | 174 | 8 | 2 | 6 | 0 | 58 | 78 | 24 | 6 | 17 | 1 | 195 | 252 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alvinston | 1 | 1 | 0 | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 26 | 17 |
Blenheim | 1 | 0 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 7 | 21 |
Camlachie | 3 | 1 | 2 | 0 | 38 | 27 | 2 | 1 | 1 | 0 | 15 | 17 | 5 | 2 | 3 | 0 | 53 | 44 |
Chatham Major | 1 | 0 | 1 | 0 | 2 | 33 | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 2 | 46 |
Chatham Minor | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 17 | 5 | 2 | 1 | 1 | 0 | 24 | 16 |
Corunna | 3 | 1 | 2 | 0 | 35 | 35 | 1 | 0 | 1 | 0 | 5 | 14 | 4 | 1 | 3 | 0 | 40 | 49 |
Dresden | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 13 | 16 |
Kawartha | 1 | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 16 |
Port Lambton Minor | 3 | 1 | 1 | 1 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 22 | 23 |
Wyoming Major | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Blenhiem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Camlachie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 |
Camlachie 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 |
Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 18 | 2 | 1 | 1 | 0 | 17 | 18 |
Corunna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 5 | 14 |
Dresden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 |
MacDonald Park #1(Front Diamond) | 8 | 4 | 4 | 0 | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 78 | 87 |
MacDonald Park #2 (Back Diamond) | 4 | 0 | 3 | 1 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 25 | 33 |
Sombra | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
South Confed#1 | 1 | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 16 |
Sullivan | 2 | 0 | 2 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 24 | 31 |
Watford (Alvinston) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 11 | 12 |