PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 3 | 1 | 2 | 0 | 19 | 23 | 1 | 1 | 0 | 0 | 16 | 4 | 4 | 2 | 2 | 0 | 35 | 27 |
Regular Season | 8 | 5 | 2 | 1 | 52 | 53 | 5 | 3 | 2 | 0 | 49 | 35 | 13 | 8 | 4 | 1 | 101 | 88 |
Overall | 11 | 6 | 4 | 1 | 71 | 76 | 6 | 4 | 2 | 0 | 65 | 39 | 17 | 10 | 6 | 1 | 136 | 115 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alvinston | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 10 | 8 |
Bridgen | 3 | 1 | 2 | 0 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 22 | 35 |
Corunna 1 | 1 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7 |
Corunna 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
Corunna 2 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 18 | 17 |
Dover Centre | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 |
Lambton Shores | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 1 | 1 | 16 | 17 |
Wyoming | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 32 | 12 | 3 | 3 | 0 | 0 | 37 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alvingston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Bridgen (Bridgen) East | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 16 | 4 |
Bridgen East | 1 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 |
Bridgen East | 1 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7 |
Corunna | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 18 | 12 |
Corunna CAP Park | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Lambton Shores | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |
MacDonald Park #1(Front Diamond) | 7 | 4 | 2 | 1 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 47 | 49 |
Petrolia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 16 | 8 |
Sombra (Back Diamond) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |