PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
Tournament | 11 | 5 | 5 | 1 | 68 | 71 | 2 | 2 | 0 | 0 | 15 | 11 | 13 | 7 | 5 | 1 | 83 | 82 |
Regular Season | 11 | 8 | 3 | 0 | 102 | 78 | 11 | 7 | 3 | 1 | 102 | 68 | 22 | 15 | 6 | 1 | 204 | 146 |
Playoff | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 20 | 11 |
Overall | 25 | 16 | 8 | 1 | 202 | 157 | 14 | 9 | 4 | 1 | 120 | 87 | 39 | 25 | 12 | 2 | 322 | 244 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alvinston River Hawks | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Belle River | 1 | 1 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 5 |
Chatham Majors Diamonds | 4 | 1 | 3 | 0 | 25 | 45 | 2 | 1 | 1 | 0 | 8 | 6 | 6 | 2 | 4 | 0 | 33 | 51 |
Corunna Giants | 1 | 0 | 1 | 0 | 12 | 17 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 20 | 21 |
Dorchester Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
Dover Center Diamond Dawgs | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
Dresden Tigers | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 22 | 2 |
East York | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
Exeter Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Guelph Royals | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Ilderton Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Ingersoll Ironbirds | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 11 | 17 |
Kingsville | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Listowel | 1 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 |
London Badgers Tier 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
London Tecumsehs | 2 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 11 |
London Tin Caps | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 7 |
London West Tincaps | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
London West Tincaps | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
North London Nationals | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 |
Sarnia Braves | 1 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 10 |
Sarnia Majors Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 9 | 19 |
St. Thomas Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 18 | 5 |
Tecumseh Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 |
Wyoming Majors Wranglers | 3 | 3 | 0 | 0 | 26 | 9 | 2 | 1 | 1 | 0 | 21 | 16 | 5 | 4 | 1 | 0 | 47 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Mornington Park | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Centenial Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
Chatham Kinsmen Park - Diamond 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Chatham Kinsmen Park - Diamond 2 | 3 | 2 | 1 | 0 | 18 | 27 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 20 | 28 |
Co-An Park - Essex | 2 | 2 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 5 |
Co-An Park Essex | 2 | 0 | 2 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 22 |
Corunna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Dresden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Earl Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Harrietsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
Lucan (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
MacDonald Park #1(Front Diamond) | 13 | 11 | 2 | 0 | 133 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 133 | 75 |
Mornington (1) | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
Mornington Park #1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Mornington Park #2 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
New York Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 18 | 5 |
Sarnia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 9 | 19 |
Stronach Park #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 |
Victoria Park (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 8 | 1 | 1 | 0 | 0 | 18 | 8 |